U-Pick-It of Arizona

Parts Price List

Last Updated..... 02/20/2012 AT 10:38:30

Part # Description Core Price Car Price Truck Price
238A BRONCO OR BLAZER REMOVABLE TOP 0.00 150.00 150.00
31 4 X 4 LOCK OUT EACH 0.00 0.00 20.00
32 A- FRAME UPPER OR LOWER 0.00 24.00 29.00
33 A/C COMPRESSOR 5.45 34.00 34.00
34 A/C COMPRESSOR CLUTCH 2.05 20.00 20.00
35 A/C CONDENSER 5.45 29.00 29.00
36 A/C EVAPORATOR CORE 3.00 21.00 21.00
37 A/C LINES, EACH 2.05 13.00 13.00
38 ACCELERATOR CABLE 0.00 10.00 10.00
39 AIR BAG - SUSPENSION 0.00 20.00 20.00
40 AIR BAG MODULE 0.00 15.00 15.00
41 AIR BAG SAFETY 0.00 40.00 40.00
42 AIR BOX HOSE 0.00 8.00 8.00
43 AIR CLEANER / AIR BOX 2.05 13.00 13.00
44 AIR FILTER 0.00 2.00 2.00
45 AIR FLOW SENSOR (MASS AIR) 5.45 25.00 25.00
299 AIR SHOCK SOL 0.00 0.00 0.00
46 AIR SUSPENSION COMPRESSOR 0.00 20.00 20.00
9 ALTERNATOR 10.00 22.00 22.00
48 ARM REST 0.00 6.00 6.00
49 ASH TRAY 0.00 4.00 4.00
50 AXLE ASSEMBLY - 4X4 FRONT COMPLETE 40.00 175.00 175.00
51 AXLE BEAM REAR (FRONT WHEEL DRIVE) 10.00 50.00 50.00
52 AXLE REAR, COMPLETE 20.00 85.00 125.00
53 AXLES FRONT - EACH 5.00 36.00 41.00
54 AXLES REAR - EACH 2.05 29.00 33.00
55 BALL JOINT 0.00 10.00 10.00
56 BATTERIES - EACH 5.00 16.00 16.00
57 BATTERY BOX 0.00 8.00 10.00
58 BATTERY CABLE - EACH 0.00 3.00 3.00
59 BED LINER 0.00 0.00 30.00
60 BODY CONTROL/MODULE 2.05 12.00 12.00
61 BRACKET - ALUMINUM 2.05 15.00 15.00
62 BRACKET - STEEL 2.05 12.00 12.00
63 BRAKE - CABLE 0.00 8.00 8.00
64 BRAKE - ABS CONTROL UNIT 10.00 53.00 63.00
65 BRAKE - BACKING PLATE 2.05 10.00 12.00
66 BRAKE - CALIPER EACH 5.00 13.00 16.00
67 BRAKE DRUM - 8 LUG 2.05 0.00 35.00
68 BRAKE DRUM W/HUB 2.05 16.00 26.00
69 BRAKE DRUM W/O HUB 3.00 12.00 20.00
70 BRAKE HOSE 0.00 5.00 5.00
71 BRAKE HUB 4X4 0.00 0.00 25.00
331 BRAKE HUB-CAR-(TRUCK 8 LUG) 0.00 10.00 14.00
72 BRAKE LEVER (PARKING) 0.00 7.00 7.00
73 BRAKE MASTER CYLINDER 3.00 15.00 15.00
74 BRAKE MASTER CYLINDER - ANIT-LOCK BRAKES 0.00 25.00 25.00
75 BRAKE POWER BOOSTER 5.00 27.00 27.00
76 BRAKE PROPORTIONING VALVE 0.00 7.00 7.00
77 BRAKE ROTOR - CAR W/HUB 0.00 15.00 0.00
29 BRAKE ROTOR - CAR W/O HUB 2.05 14.00 0.00
78 BRAKE ROTOR - P.U. / 8 LUG 0.00 0.00 25.00
79 BRAKE ROTOR - P.U. /4 WD 0.00 0.00 21.00
80 BRAKE ROTOR - P.U./ 2 WD 2.05 0.00 2.05
81 BRAKE ROTOR W/ SPINDLE 3.00 25.00 25.00
82 BRAKE SHOES (PAD) PER WHEEL 0.00 3.00 3.00
83 BRAKE WHEEL CYLINDER 2.05 5.00 5.00
84 BRAKE/CLUTCH PEDAL ASSEMBLY 0.00 20.00 20.00
7A BRUSH GUARD 3.00 55.00 55.00
99 BULK SALES - PRICED AT TIME OF SALE 0.00 0.00 0.00
20 BUMPER COVERS - LIGHTS EXTRA - NO RETURN 0.00 40.00 40.00
86 BUMPER END 0.00 10.00 10.00
87 BUMPER REINFORCEMENT 3.00 21.00 21.00
88 BUMPER SHOCKS 2.05 9.00 9.00
89 BUMPER VALANCE 0.00 15.00 15.00
7 BUMPERS - LIGHTS EXTRA 2.73 46.00 46.00
90 CAMPER SHELL - ALUMINUM 0.00 100.00 100.00
91 CAMPER SHELL - FIBERGLASS 0.00 150.00 150.00
92 CARBURETOR - 2BBL NO GUARANTEE NO RETURN 5.45 29.00 29.00
93 CARBURETOR - 4BBL NO GUAR NO RETURNS 5.45 39.00 39.00
94 CARBURETOR BASE PLATE 0.00 8.00 8.00
95 CARPET COMPLETE 0.00 26.00 26.00
96 CLOCKS 0.00 10.00 10.00
97 CLUTCH DISC 2.05 11.00 16.00
98 CLUTCH PEDAL 0.00 7.00 7.00
47 CLUTCH PRESSURE PLATE 5.45 12.00 12.00
100 COIL - IGN W/ MOD 2.05 25.00 25.00
101 COIL - IGN W/O MOD 2.05 8.00 8.00
102 COIL PACK 2.05 35.00 35.00
26A COMBO SWITCH 2.05 17.00 17.00
103 COMPUTER 2.05 25.00 25.00
104 CONSOLE 0.00 19.00 19.00
105 CRUISE CONTROL TRANSDUCER 2.05 22.00 22.00
106 DASH - CLUSTER DIGITAL 2.05 36.00 36.00
107 DASH - CLUSTER MANUAL 2.05 26.00 26.00
108 DASH COVER 0.00 5.00 5.00
109 DASH PAD 2.05 20.00 20.00
110 DECK LID - NO RETURNS 3.00 37.00 0.00
111 DIP STICK - EACH 0.00 4.00 4.00
112 DISTRIBUTOR - CONTROL MODULE 2.05 21.00 21.00
85 DISTRIBUTOR - ELECTRICAL 2.05 31.00 31.00
114 DISTRIBUTOR CAP (GM HEI) 0.00 12.00 12.00
115 DISTRIBUTOR POINTS 0.00 16.00 16.00
11 DOOR - ELECTRIC - NO RETURNS 5.00 68.00 71.00
12 DOOR - MANUAL - NO RETURNS 5.00 63.00 66.00
116 DOOR HANDLE - INSIDE 0.00 5.00 5.00
117 DOOR HANDLE - OUTSIDE 0.00 10.00 10.00
118 DOOR HINGE - EACH 2.05 8.00 8.00
119 DOOR LATCH - EACH 2.05 10.00 10.00
119A DOOR LOCK ACTUATOR 2.05 12.00 12.00
120 DOOR PANEL - EACH 0.00 20.00 20.00
121 DOOR WINDOW MOTOR 2.05 18.00 18.00
122 DRIVE SHAFT 2.05 26.00 36.00
123 DRIVE SHAFT 4X4 FRONT 2.05 35.00 45.00
400 EMMISON CONTROLVACUME CANISTER 0.00 6.00 6.00
124 ENGINE - BELL/CLUTCH HOUSING 2.05 22.00 32.00
125 ENGINE - BELT TENSIONER 0.00 12.00 12.00
126 ENGINE - CAMSHAFT 2.05 25.00 25.00
127 ENGINE - OIL PAN ALUMINUM 5.00 29.00 29.00
128 ENGINE - OIL PAN STEEL 2.05 17.00 17.00
129 ENGINE - TIMING CHAIN/ TIMING GEAR 0.00 10.00 10.00
130 ENGINE - TURBO UNIT 5.00 53.00 53.00
5 ENGINE - W/O ACCESSORIES 75.00 175.00 175.00
131 ENGINE COVER (DOG HOUSE) 0.00 0.00 20.00
132 ENGINE CRANKSHAFT 10.00 27.00 37.00
133 ENGINE CYLINDER HEADS ALUMINUM (NON OHC) 20.00 56.00 56.00
134 ENGINE CYLINDER HEADS ALUMINUM (OHC) 20.00 66.00 66.00
135 ENGINE CYLINDER HEADS CAST IRON 5.00 41.00 41.00
5B ENGINE DIESEL ENGINES W/O ACCESSORYS 150.00 300.00 300.00
136 ENGINE FLYWHEEL - AUTO 2.05 17.00 17.00
137 ENGINE FLYWHEEL - STANDARD 2.05 24.00 30.00
138 ENGINE HARMONIC BALANCER 0.00 20.00 20.00
139 ENGINE MOTOR MOUNT - EACH 2.05 11.00 11.00
140 ENGINE OIL PUMP 0.00 13.00 13.00
235 ENGINE ROCKER ARM/ROCKER SINGLE 0.00 7.00 7.00
5A ENGINE SHORT BLOCK 25.00 100.00 100.00
141 ENGINE TIMING CHAIN COVER ALUMINUM 2.05 18.00 18.00
142 ENGINE TIMING CHAIN COVER STEEL OR PLASC 0.00 13.00 13.00
143 ENGINE VALVE COVER - ALUMINUM - EACH 2.05 13.00 13.00
144 ENGINE VALVE COVER - STEEL - EACH 0.00 9.00 9.00
145 ENGINE WATER PUMP 2.05 11.00 11.00
146 EXHAUST MANIFOLD OR HEADER 2.05 22.00 26.00
147 EXHAUST MUFFLER 2.05 12.00 12.00
148 EXHAUST PIPE (NO CATALYTIC CONVERTORS) - 0.00 11.00 11.00
329 EXHAUST-CROSSOVER PIPE 0.00 15.00 17.00
149 FAN - ELECTRIC - DUAL 2.05 31.00 31.00
150 FAN - ELECTRIC - SINGLE 2.05 24.00 24.00
151 FAN BELT 0.00 3.00 3.00
152 FAN BELT - SERPENTINE 0.00 5.00 5.00
153 FAN BLADE 2.05 11.00 11.00
154 FAN CLUTCH - COMPLETE 2.05 17.00 17.00
155 FAN SHROUD 0.00 12.00 12.00
156 FENDER - INNER FENDER WELL - NO RETURNS 2.05 13.00 13.00
4 FENDER - LIGHTS EXTRA - NO RETURNS 2.05 36.00 41.00
157 FENDER SKIRT - EACH 2.05 20.00 20.00
158 FENDER WELL FUSE BOX 0.00 14.00 14.00
159 FLOOR MATS - EACH 0.00 3.00 3.00
160 FRAME (SUB FRAME/K-FRAME/FWD) 10.00 50.00 50.00
199 FRONT-END CLIP - PRICED PER PART 0.00 0.00 0.00
162 FUEL DISTRIBUTOR 2.05 35.00 35.00
163 FUEL DOOR 0.00 5.00 5.00
164 FUEL FILLER NECK 0.00 7.00 7.00
165 FUEL GAS CAP 0.00 2.00 2.00
166 FUEL INJECTION FLOW METER/MASS AIR 5.45 25.00 25.00
167 FUEL INJECTION PUMP (DIESEL) 5.45 50.00 50.00
168 FUEL INJECTION RAIL - 2.05 29.00 29.00
169 FUEL INJECTOR - EACH - NO GUARANTY 2.05 11.00 11.00
170 FUEL LINES - EACH 0.00 3.00 3.00
171 FUEL PUMP - ELECTRIC 2.05 21.00 21.00
172 FUEL PUMP - ELECTRIC (IN TANK ) 2.05 30.00 30.00
173 FUEL PUMP - MECHANICAL 2.05 13.00 13.00
174 FUEL SENDING UNIT - EACH 0.00 17.00 17.00
175 GLASS - SUNROOF - MANUAL 0.00 23.00 23.00
176 GLASS - SUNROOF - POWER 0.00 37.00 37.00
177 GLASS - WINDOW - BACK GLASS 0.00 30.00 30.00
8 GLASS - WINDOW - DOOR 0.00 23.00 23.00
178 GLASS - WINDOW - VENT 0.00 16.00 16.00
179 GLASS - WINDOW- QTR GLASS GRADE 1 0.00 35.00 35.00
181 GLASS - WINDSHIELD - IN ADVANCE 0.00 36.00 36.00
182 GLOVE BOX 0.00 12.00 12.00
183 GRILL SECTION - NO RETURNS 0.00 23.00 23.00
184 GRILL W/O LIGHTS - NO RETURNS 0.00 23.00 23.00
185 GUAGES - FACTORY EACH 0.00 17.00 17.00
185A GUAGES AFTER MARKET 0.00 7.00 7.00
330 HATCHBACK SHOCKS 0.00 10.00 10.00
186 HATCHBACK W/GLASS 3.00 65.00 65.00
187 HATCHBACK W/O GLASS 3.00 31.00 36.00
188 HEADER PANEL HALOGEN 2.05 67.00 67.00
189 HEADER PANEL SEALED BEAMS 2.05 51.00 51.00
192 HEADLIGHT (POP UP COVER ASSEMBLY) 0.00 25.00 25.00
190 HEADLIGHT - DRIVING/FOG 0.00 7.00 7.00
191 HEADLIGHT - SEALED BEAM - EACH 0.00 3.00 3.00
204 HEADLIGHT BRACKET/RING 0.00 2.00 2.00
193 HEADLIGHT COMPOSITE GLASS - EACH 0.00 30.00 30.00
16 HEADLIGHT COMPOSITE PLASTIC - EACH 0.00 24.00 24.00
16 HEADLIGHT COMPOSITE PLASTIC - EACH 0.00 0.00 0.00
194 HEADLIGHT COVER MOTOR 2.05 15.00 15.00
195 HEADLIGHT DIMMER 0.00 5.00 5.00
196 HEADLIGHT SWITCH 2.05 12.00 12.00
197 HEADLINER 0.00 17.00 17.00
HEARTER DOOR 0.00 0.00 0.00
198 HEATER BOX - EMPTY 2.05 10.00 10.00
161 HEATER CONTROL 2.05 13.00 13.00
200 HEATER CONTROL CABLES 0.00 4.00 4.00
201 HEATER CONTROL VALVE 0.00 5.00 5.00
202 HEATER CORE 5.00 13.00 13.00
203 HEATER MOTOR 2.05 17.00 17.00
6 HOOD - NO RETURNS 5.00 46.00 46.00
205 HOOD HINGE - EACH 2.05 8.00 8.00
206A HOOD LATCH 0.00 10.00 10.00
206 HOOD REALEASE CABLE 0.00 10.00 10.00
207 HORN - EACH 2.05 4.00 4.00
28 HUB CAP - EACH 0.00 5.00 5.00
208 IGNITION SWITCH 2.05 15.00 15.00
209 INTAKE MANIFOLD 3.00 26.00 26.00
210 INTAKE MANIFOLD - ALUMINUM 5.00 31.00 31.00
3A INTERCOOLER 5.00 60.00 60.00
950 INTERNET SPECIAL STRUT - EACH 0.00 19.00 19.00
212 JACK 0.00 10.00 10.00
213 JUMPER CABLES - EACH SET 0.00 5.00 5.00
214 LADDER (RACK) UTILITY 2.05 40.00 40.00
215 LUGGAGE RACK 2.05 15.00 15.00
299 MARKERS 0.00 0.00 0.00
216 MIRROR - INSIDE REAR VIEW 2.05 5.00 5.00
217 MIRROR - OUTSIDE - REGULAR 2.05 13.00 13.00
30 MIRROR - OUTSIDE REMOTE 2.05 25.00 25.00
218 OIL CAP 0.00 2.00 2.00
219 OIL COOLER / ENGINE OR TRANNY 2.05 10.00 10.00
220 OXYGEN SENSOR 2.05 7.00 7.00
221 P. U. BOX W/O TAILGATE - NO RETURNS 0.00 0.00 150.00
27 PARKING LIGHT/TURN SIGNAL 0.00 13.00 13.00
222 PLUG WIRES - EACH 0.00 1.00 1.00
223 PULLEY 2.05 12.00 12.00
3 RADIATOR 20.00 39.00 41.00
224 RADIATOR HOSE 0.00 3.00 3.00
225 RADIATOR OVERFLOW TANK 0.00 12.00 12.00
226 RADIATOR SUPPORT 5.00 40.00 42.00
228 RADIO AM/FM 2.05 16.00 16.00
229 RADIO AM/FM CASSETT/CD 2.05 25.00 25.00
230 RADIO AMPLIFIER 2.05 10.00 10.00
231 RADIO ANTENNA - MANUAL 0.00 5.00 5.00
232 RADIO ANTENNA - POWER 2.05 15.00 15.00
233 REAR END - 20.00 85.00 125.00
233A REAR END INDEPENDENT AXLE 20.00 300.00 300.00
234 REAR QUARTER PANEL (BODY) - NO RETURNS 10.00 50.00 50.00
236 ROCKER MOLDING - NO RETURNS 2.05 10.00 10.00
239A ROLL BARS 5.00 75.00 75.00
237 ROOF CONVERTIBLE TOP 0.00 60.00 60.00
238 ROOF HARD TOP 2.05 40.00 40.00
239 RUNNING BOARDS 2.05 15.00 15.00
240 SEAT BASE/PEDESTAL 2.05 10.00 10.00
241 SEAT BELTS - PER PERSON 2.05 12.00 12.00
17 SEAT BUCKET OR BENCH - NO RETRUN 2.05 31.00 31.00
242 SEAT COVER - AFTERMARKET EACH 0.00 5.00 5.00
242A SEAT COVER FACTORY EACH 0.00 20.00 20.00
243 SEAT MOTOR 2.05 19.00 19.00
244 SEAT TRACKS - ELECTRIC MOTOR 2.05 33.00 33.00
245 SEAT TRACKS - MANUAL 2.05 16.00 16.00
246 SHIFT ARM/LEVER 2.05 7.00 7.00
247 SHIFT CABLE 0.00 10.00 10.00
248 SHIFT COLLAR/ ON STEERING COLUMN 2.05 9.00 9.00
249 SHIFTER ASSEMBLY 2.05 17.00 17.00
250 SHOCK - AIR - EACH 2.05 8.00 13.00
251 SHOCKS - EACH 2.05 4.00 4.00
16A SIDE REFLECTOR OR LIGHT 0.00 7.00 7.00
252 SLAVE CYLINDER 2.05 12.00 12.00
253 SMOG & AIR PUMP 2.05 24.00 24.00
254 SPACE SAVER SPARE 0.00 13.50 13.50
255 SPARE TIRE CARRIER 2.05 15.00 15.00
255A SPARE TIRE CARRIER SWING GATE 2.05 25.00 25.00
24 SPEAKER - 6 INCH OR LESS 0.00 7.00 7.00
25 SPEAKER - OVER 6 INCH 0.00 12.00 12.00
256 SPEEDOMETER CABLE 0.00 9.00 9.00
257 SPEEDOMETER CLUSTER DIGITAL 2.05 36.00 36.00
258 SPEEDOMETER CLUSTER MANUAL 2.05 26.00 26.00
259 SPEEDOMETER HEAD 0.00 13.00 13.00
260 SPEEDOMETER HEAD - DIGITAL 0.00 17.00 17.00
261 SPINDLE - AXLE COMPINATION 4.00 35.00 0.00
262 SPINDLE / FWD / 4WD 2.05 23.00 26.00
263 SPINDLE / RWD / 2WD 2.05 19.00 22.00
264 SPOILER - NO RETURN 2.05 17.00 17.00
265 SPOILER W/BRACKET - NO RETURNS 0.00 26.00 26.00
266 SPRING - COIL - EACH 2.05 16.00 21.00
267 SPRING - LEAF - PER SIDE 5.00 23.00 26.00
10 STARTER 10.00 19.00 19.00
268 STARTER SOLENIOD 0.00 7.00 7.00
269 STEERING BOX 10.00 29.00 33.00
270 STEERING CENTER LINK 2.05 13.00 21.00
271 STEERING COLUMNS - W/ AIR BAG 2.05 65.00 65.00
18 STEERING COLUMNS - W/O AIR BAG 2.75 36.00 41.00
272 STEERING DRAG LINK 2.05 14.00 14.00
273 STEERING IDLER ARM 2.05 11.00 17.00
270A STEERING KNUCKEL 2.05 25.00 25.00
274 STEERING PITTMAN ARM 2.05 10.00 17.00
275 STEERING POWER STEERING HOSE - EACH 0.00 7.00 7.00
276 STEERING POWER STEERING PUMP- EACH 5.00 25.00 25.00
277 STEERING RACK & PINION 10.00 41.00 46.00
270B STEERING TIE ROD 2.05 20.00 20.00
278 STEERING WHEEL - W/ AIR BAGS 2.05 40.00 40.00
279 STEERING WHEEL - W/O AIR BAGS 2.05 13.00 13.00
280 STRUT - AXLE - SPINDLE COMBINATION 3.00 45.00 0.00
13 STRUT - EACH 2.05 24.00 26.00
281 STRUT - EACH 2.05 24.00 26.00
282 STRUT - GAS - EACH 2.05 24.00 26.00
283 STRUT, SPINDLE COMBINATION 4.00 35.00 0.00
284 SUNVISOR - EACH 0.00 10.00 10.00
162A SUPER CHARGER 5.00 100.00 100.00
285 SW/RELAYS/ ELECTRIC - EGR- VALVE 0.00 12.00 12.00
286 SWAY BARS 0.00 17.00 19.00
26 SWITCHES/RELAYS - ELECTRIC EGR VALVE 0.00 0.00 0.00
310 T-TOPS - EACH 0.00 35.00 0.00
287A TAIL GATE WITH GLASS/ NO RETURNS 5.00 65.00 65.00
287 TAILGATE - NO RETURNS 5.00 41.00 41.00
19 TAILLIGHT ASSEMBLY 0.00 19.00 19.00
288 TAILLIGHT LENS ONLY 0.00 9.00 19.00
290 THERMOSTATE HOUSING 2.05 9.00 9.00
328 THIRD MEMBER CARRIER ONLY 10.00 75.00 75.00
291 THROTTLE BODY - NO GUARANTY 5.45 44.00 49.00
292 TIE ROD END - EACH 2.05 9.00 9.00
293A TIRES 16 INCH OR BETTER 0.00 20.00 20.00
293 TIRES ON STEEL WHEELS - EACH - NO RETURN 0.00 16.95 21.95
294 TORQUE CONVERTER 3.00 17.00 17.00
295 TORSION BAR 2.05 15.00 15.00
296 TRAILER HITCH FRAME MOUNT 2.05 21.00 21.00
297 TRAILING ARM 2.05 15.00 15.00
298 TRANSFER CASE 20.00 81.00 81.00
312 TRANSMISSION 3 TO 5 SPEED 35.00 86.00 86.00
300 TRANSMISSION - CONTROL UNIT/VALVE BODY 5.00 20.00 20.00
301 TRANSMISSION COOLING LINES - EACH 0.00 10.00 10.00
302 TRANSMISSION CROSS MEMBER 2.05 17.00 17.00
14 TRANSMISSION FWD AUTO OR MANUAL 35.00 86.00 86.00
303 TRANSMISSION MOUNT 2.05 12.00 12.00
304 TRANSMISSION PAN W/HOLE 0.00 12.00 12.00
15 TRANSMISSION RWD AUTO 35.00 86.00 86.00
305 TRANSMISSION SHIFTER LEVER 4 OR 5 SPEED 0.00 0.00 27.00
306 TRANSMISSION TOP COVER 4 OR 5 SPEED 0.00 0.00 30.00
21 TRIM - 6 INCH OR LESS 0.00 6.00 6.00
22 TRIM - 7 INCH TO 12 INCH 0.00 9.00 9.00
23 TRIM - MORE THAN 12 INCHES 0.00 15.00 15.00
23 TRIM - MORE THAN 12 INCHES 0.00 0.00 0.00
307 TRUCK CAB BARE W/O DOORS - NO RETURNS 0.00 0.00 150.00
308 TRUCK TOOL BOX 0.00 0.00 25.00
309A TRUNK LATCH 0.00 10.00 10.00
309 TRUNK RELEASE - ELECTRIC 2.05 21.00 21.00
311 TURN SIGNAL SWITCH 2.05 15.00 15.00
299 U-PICK-IT, INC. 0.00 0.00 0.00
221B UTILITY BED W/O LIGHTS OR RACK/FLAT BED 0.00 0.00 200.00
221C UTILITY RACK OR TRUCK RACK 0.00 0.00 100.00
22A WEATHERSTRIPPING EACH 0.00 7.00 7.00
313 WHEEL - CHROME - W/TIRES - RALLY - NO RE 2.05 25.00 25.00
2 WHEEL ALUMINUM W/TIRE - NO RETURNS 12.00 25.00 25.00
1 WHEEL STEEL W/TIRE - NO RETURNS (TRUCK 8 2.05 17.14 21.12
314 WINDOW MOTOR 2.05 17.00 17.00
315 WINDOW REGULATOR ELECTRIC 2.05 17.00 17.00
316 WINDOW REGULATOR MANUAL 2.05 13.00 13.00
317 WINDSHIELD WASHER PUMP MOTOR 2.05 15.00 15.00
318 WINDSHIELD WASHER TANK W/ PUMP 2.05 21.00 21.00
319 WINDSHIELD WASHER TANK W/O PUMP 0.00 10.00 10.00
320 WINDSHIELD WIPER ARM - EACH 2.05 5.00 5.00
321 WINDSHIELD WIPER BLADE - EACH 0.00 2.00 2.00
322 WINDSHIELD WIPER MOTOR 2.05 16.00 16.00
323 WINDSHIELD WIPER TRANSMISSION 2.05 16.00 16.00
324 WIPER COWL 0.00 12.00 12.00
325 WIRING HARNESS MOSTLY COMPLEAT 10.00 25.00 25.00
325A WIRING PIG TAIL HARNESS 0.00 4.00 4.00
326 YOKE DRIVE SHAFT 2.05 11.00 11.00
327 YOKE REAR END 0.00 11.00 11.00

CAP Home